-
Sie haben noch keine Artikel in Ihrem Warenkorb.
Technical Data | ||
Model | 22kva | |
Prime power | kva kw |
20 16 |
Standby power | kva kw |
22 18 |
Rated voltage line to line | V | 230/400 |
Rated current | A | 28,8 |
Maximun sound level | db@7m | 70 |
Engine-Perkins imitation | ||
Model | 4D22-D5 | |
Aspiration | Four-stroke, water-cooled, In line, Natural apirated | |
Fuel system | Direct injection | |
No. cylinders | 4 | |
Displacement | L | 2,216 |
Bore*Stroke | mm | 84x100 |
Compression ratio | 23.3:1 | |
Rated speed | r/min | 1500 |
Governor | Mechanical | |
Engine size | mm | 840x462x787 |
Engine wet weight | kg | 242 |
Fire order | 1-3-4-2 | |
Start Motor | V | 12 |
Rotation | Anti-clockwise, viewed on the flyweel | |
Air inlet | ||
Air inlet | Air inletmounted air filter | |
Fuel system | ||
mechanical governor | cassette type fuel pump | |
fuel filter | split element type | |
Fuel System | ||
110% load(Standby power) | L/h | 6,9 |
100% load(Prime power) | L/h | 6,2 |
75% load(Prime power) | L/h | 4,8 |
50% load(Prime power) | L/h | 3,5 |
Fuel capacity for silent genset | L | 55 |
Fuel capacity for open genset | L | 55 |
Lubrication System | ||
Oil capacity | L | 10,6 |
Cooling System | ||
Total coolant capacity | L | 7 |
Standard Features | ||
Engine(Perkins ENGINE imitation) | ● | |
Radiator 50°C max,fans are driven by belt | ● | |
12V charge alternator | ● | |
Alternator: single bearing alternator IP23 | ● | |
insulation class H/H | ● | |
Standard auto control system | ● | |
Main line circuit breaker / ACB | ● | |
Base fuel tank | ● | |
12V batteries, rac and cable | ● | |
Exhaust system(Ripple flex exhaust pipe) | ● | |
Exhaust siphon, flange, muffler | ● | |
User manual | ● | |
Battery charge | ● | |
Water heater | ● | |
Options | ||
Alternator heater | ○ | |
One set of air filter, fuel filter, oil filter | ○ | |
PMG | ○ | |
Water oil separator | ○ | |
Daily fuel tank | ○ | |
Remote control panel | ○ | |
Automatic transfer switch/ATS | ○ | |
Switch box | ○ | |
Standard: ● | Options: ○ | |
Alternator | ||
Model | TAL-40-F | |
Alternator Brand | Leroy Somer | |
Phase | 3 | |
Voltage | V | 230/400 |
Wiring Type | 12 wires | |
Bearing | 1 | |
Power factor | 0,8 | |
Frequency | Hz | 50 |
Prime power | KVA | 20 |
Exciter Type | Brushless, self-excitation | |
Voltage regulation | % | ±0.5 |
Protection Grade | IP 23 | |
Insulation grade | H | |
Controller-Deepsea | ||
Model | DSE 6120 | |
7 configurable digital inputs Built-in governor and AVR control Base load (kW export) functionality Mains (utility) de-coupling protection Generator power (kW, kVA) monitoring Overload (kW & kV Ar) protection Emergency stop Start failure |
||
Unit Dimensions(Basic unit) | ||
Open Type | ||
L*W*H | mm | 1450*800*1100 |
Weight | kg | 580 |
Silent Type | ||
L*W*H | mm | 2100*900*1250 |
Weight | kg | 780 |
Warranty | ||
Perkins Beinei Engine 12 months from date of purchase or 1000 hours. Generator 12 months from date of purchase or 1000 hours (whichever comes first). |
0,0
Leider sind noch keine Bewertungen vorhanden. Seien Sie der Erste, der das Produkt bewertet.
Für weitere Informationen besuchen Sie bitte die Homepage zu diesem Artikel.