-
You do not have any products in your shopping cart yet.
Certificate
TS ISO 8528
TS ISO 9001-2008
CE
SZUTEST
2000/14/EC
General Characteristics
Model Name | AP 22 | ||
---|---|---|---|
Frequency (Hz) | 50 | ||
Fuel Type | Diesel | ||
Engine Made and Model | PERKINS - 404A-22G1 | ||
Alternator Made and Model | Mecc Alte - ECP 28-M/4 C | ||
Control Panel Model | DSE 6120 | ||
Canopy | AK 11 |
3 Phase, 50 Hz, PF 0.8
VOLTAGE | STANDBY RATING (ESP) | PRIME RATING (PRP) | Standby Amper | ||
---|---|---|---|---|---|
kVA | kW | kVA | kW | ||
400/231 | 22 | 17.6 | 20 | 16.0 | 31.76 |
STANDBY RATING (ESP) : Applicable for supplying power to varying electrical load for the duration of power interruption of a reliable utility source. ESP is in accordance with ISO 8528-1. Overload is not allowed.
PRIME RATING (PRP) : Applicable for supplying power to varying electrical load for unlimited hours. PRP is in accordance with ISO 8528-1. 10 % overload capability is available for a period of 1 hour within 12-hour perod of operation.
ENGINE SPECIFICATIONS
Engine | PERKINS | ||
---|---|---|---|
Engine Model | 404A-22G1 | ||
NO. OF CYLINDERS AND BUILD | 4 cylinders - in line | ||
BORE AND STROKE | mm | 84 X 100 | |
TOTAL DISPLACEMENT | L | 2.216 | |
Aspiration | Naturally Aspirated | ||
COMPRESSION RATIO | 23.3:1 | ||
RATED SPEED (RPM) | d/dk | 1500 | |
OIL CAPACITY | L | 10.6 | |
Standby Power (kW/HP) | 20.6/27.61 | ||
Prime Power | 18.7/25,06 | ||
Block Heater QTY | |||
1 | |||
Block Heater Power (Watt) | |||
500 | |||
Fuel Type | |||
Diesel | |||
Injection Type and System | |||
Indirect | |||
Type of Fuel Pump | |||
Zexel Cassette type - In-Line | |||
Governor System | |||
Mechanic | |||
Operating Voltage (Vdc) | |||
12 Vdc | |||
Battery and Capacity (Qty/Ah) | |||
1x55 | |||
Charge Alternator (A) | |||
15 | |||
Cooling Method | |||
Water Cooled | |||
Coolant Capacity (engine only / with radiator) (lt) | |||
/7.0 | |||
Air Filter | |||
Dry Type | |||
Fuel Cons. Prime With %100 Load (lt/hr) | |||
5.3 | |||
Fuel Cons. Prime With %75 Load (lt/hr) | |||
4 | |||
Fuel Cons. Prime With %50 Load (lt/hr) | |||
2.9 |
ALTERNATOR SPECIFICATIONS
Manufacturer | Mecc Alte | |
---|---|---|
Alternator Made and Model | ECP 28-M/4 C | |
Frequency (Hz) | Hz | 50 |
Power (kVA) | kVA | 20 |
DESIGN | 4 Pole, Brushless | |
VOLTAGE | V | 400 |
Phase | 3 | |
A.V.R. | DSR | |
Voltage Regulation | (+/-) | 1 |
Insulation System | H | |
Protection | IP23 | |
Rated Power Factor | 0.8 | |
WEIGHT COMP. GENERATOR (Kg) | 106 | |
COOLING AIR (m³/min) | m3 | 6.6 |
SIZE and WEIGHT
Open Type | DRY WEIGHT (kg.) (kg.) | LENGTH (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
---|---|---|---|---|---|
500 | 1371 | 850 | 1091 | 38 | |
CANOPY | DRY WEIGHT (kg.) (kg.) | LENGTH (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
AK 11 | 615 | 1956 | 910 | 1221 | 38 |
INTRODUCTION
Aksa power generation system, providing optimum performance, and reliability, for stationary standby, prime power, and continuous duty applications. All generator sets are factory build, and production tested.
Certificate
TS ISO 8528
TS ISO 9001-2008
CE
SZUTEST
2000/14/EC
General Characteristics
Model Name | AP 22 | ||
---|---|---|---|
Frequency (Hz) | 50 | ||
Fuel Type | Diesel | ||
Engine Made and Model | PERKINS - 404A-22G1 | ||
Alternator Made and Model | Mecc Alte - ECP 28-M/4 C | ||
Control Panel Model | DSE 6120 | ||
Canopy | AK 11 |
3 Phase, 50 Hz, PF 0.8
VOLTAGE | STANDBY RATING (ESP) | PRIME RATING (PRP) | Standby Amper | ||
---|---|---|---|---|---|
kVA | kW | kVA | kW | ||
400/231 | 22 | 17.6 | 20 | 16.0 | 31.76 |
STANDBY RATING (ESP) : Applicable for supplying power to varying electrical load for the duration of power interruption of a reliable utility source. ESP is in accordance with ISO 8528-1. Overload is not allowed.
PRIME RATING (PRP) : Applicable for supplying power to varying electrical load for unlimited hours. PRP is in accordance with ISO 8528-1. 10 % overload capability is available for a period of 1 hour within 12-hour perod of operation.
ENGINE SPECIFICATIONS
Engine | PERKINS | ||
---|---|---|---|
Engine Model | 404A-22G1 | ||
NO. OF CYLINDERS AND BUILD | 4 cylinders - in line | ||
BORE AND STROKE | mm | 84 X 100 | |
TOTAL DISPLACEMENT | L | 2.216 | |
Aspiration | Naturally Aspirated | ||
COMPRESSION RATIO | 23.3:1 | ||
RATED SPEED (RPM) | d/dk | 1500 | |
OIL CAPACITY | L | 10.6 | |
Standby Power (kW/HP) | 20.6/27.61 | ||
Prime Power | 18.7/25,06 | ||
Block Heater QTY | |||
1 | |||
Block Heater Power (Watt) | |||
500 | |||
Fuel Type | |||
Diesel | |||
Injection Type and System | |||
Indirect | |||
Type of Fuel Pump | |||
Zexel Cassette type - In-Line | |||
Governor System | |||
Mechanic | |||
Operating Voltage (Vdc) | |||
12 Vdc | |||
Battery and Capacity (Qty/Ah) | |||
1x55 | |||
Charge Alternator (A) | |||
15 | |||
Cooling Method | |||
Water Cooled | |||
Coolant Capacity (engine only / with radiator) (lt) | |||
/7.0 | |||
Air Filter | |||
Dry Type | |||
Fuel Cons. Prime With %100 Load (lt/hr) | |||
5.3 | |||
Fuel Cons. Prime With %75 Load (lt/hr) | |||
4 | |||
Fuel Cons. Prime With %50 Load (lt/hr) | |||
2.9 |
ALTERNATOR SPECIFICATIONS
Manufacturer | Mecc Alte | |
---|---|---|
Alternator Made and Model | ECP 28-M/4 C | |
Frequency (Hz) | Hz | 50 |
Power (kVA) | kVA | 20 |
DESIGN | 4 Pole, Brushless | |
VOLTAGE | V | 400 |
Phase | 3 | |
A.V.R. | DSR | |
Voltage Regulation | (+/-) | 1 |
Insulation System | H | |
Protection | IP23 | |
Rated Power Factor | 0.8 | |
WEIGHT COMP. GENERATOR (Kg) | 106 | |
COOLING AIR (m³/min) | m3 | 6.6 |
SIZE and WEIGHT
Open Type | DRY WEIGHT (kg.) (kg.) | LENGTH (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
---|---|---|---|---|---|
500 | 1371 | 850 | 1091 | 38 | |
CANOPY | DRY WEIGHT (kg.) (kg.) | LENGTH (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
AK 11 | 615 | 1956 | 910 | 1221 | 38 |
STANDARD SPECIFICATIONS
Water cooled, Diesel engine
Radiator with mechanical fan
Protective grille for rotating and hot parts
Electric starter and charge alternator
Starting battery (with lead acid) including rack and cables
Engine coolant heater
Base frame design incorporates an integral fuel tank and anti-vibration isolators
Flexible fuel connection hoses
Single bearing, class H alternator
Industrial exhaust silencer and steel bellows supplied separately(for open sets)
Static battery charger
Manual for application and installation
OPTIONAL EQUIPMENTS
ENGINE
• Remote Radiator Cooling
ALTERNATOR
• Main line circuit breaker
CONTROL SYSTEM
• Remote annunciator panel
• Remote relay output
• Alarm output relays
• Remote communication with modem
• Earth fault, single set
• Charge Ammeter
TRANSFER SWITCH
• Three or four pole contactor
• Three or four pole motor operated circuit breaker
OTHER ACCESSORIES
• Main Fuel Tank
• Automatic or manual fuel filling system
• Manual oil drain pump
• Residential silencer
• Enclosure: weater protective or sound attenuated
• Duct adapter ( on radiator)
• Inlet and outlet motorised louvers
• Inlet and outlet acoustic baffles
• Trailer
• Tool kit for maintenance
• Supplied with oil and coolant - 30 °C
• Battery isolating switch
0,0
Unfortunately there are no review yet. Be the first who rate this product.